Toowoomba Suburb Median House Prices:
| Suburb (Alpha) |
House ($) |
Unit ($) |
| Centenary Heights | 765,000.00 | 640,000.00 |
| Cranley | 826,000.00 | 475,500.00 |
| Darling Heights | 745,000.00 | 540,000.00 |
| Drayton | 895,562.00 | 585,000.00 |
| East Toowoomba | 995,000.00 | 568,000.00 |
| Glenvale | 752,500.00 | 608,000.00 |
| Harlaxton | 662,000.00 | 527,000.00 |
| Harristown | 700,000.00 | 515,000.00 |
| Kearneys Spring | 800,000.00 | 590,000.00 |
| Middle Ridge | 1,050,000.00 | 550,000.00 |
| Mount Kynoch | n/a | n/a |
| Mount Lofty | 1,075,000.00 | 600,000.00 |
| Newtown | 695,000.00 | 525,000.00 |
| North Toowoomba | 702,500.00 | 580,000.00 |
| Prince Henry Heights | 1,162,000.00 | n/a |
| Rangeville | 880,000.00 | 627,500.00 |
| Redwood | n/a | n/a |
| Rockville | 650,000.00 | 598,125.00 |
| South Toowoomba | 730,000.00 | 565,000.00 |
| Toowoomba City | 769,000.00 | 428,000.00 |
| Wilsonton | 681,500.00 | 541,500.00 |
| Wilsonton Heights | 649,000.00 | n/a |
Notes
Data as of Feb 28, 2026


