WARNING - Do not base important decisions on this weather data.
Toowoomba 7 day weather forecast
Rest of today

Showers.
---
23
Sun 30th Mar 2025

Partly cloudy.
19
27
Mon 31st Mar 2025

Possible shower.
17
25
Tue 1st Apr 2025

Shower or two.
17
22
Wed 2nd Apr 2025

Showers.
18
22
Thu 3rd Apr 2025

Shower or two.
20
26
Fri 4th Apr 2025

Shower or two.
18
25
not available

---
---
---
Current observations at TOOWOOMBA AIRPORT as at March 29, 2025, 2:50 pm
Temperature & Humidity | |
Temperature | 21.7°C |
Apparent Temperature | 22.1°C |
Last Hour Variation | N/A |
Wet Thermometer | N/A |
Humidex | N/A |
Delta T | 0.7°C |
Average Temperature | N/A |
Humidity | 94% |
Heat Index | N/A |
Dew Point | 20.7°C |
Windchill Temperature | N/A |
Evapotranspiration Today | N/A |
Solar Radiation | N/A |
UV Index | N/A |
Max Temperature | 22.9°C |
Min Temperature | 18.4°C |
Current Solar Max | N/A |
Precipitation | |
Rainfall Rate | N/A |
Rainfall Today | N/A |
Rainfall Last Hour | N/A |
Rainfall This Month | N/A |
Rainfall Since 9AM | 0.4mm |
Rainfall This Year | N/A |
Rainfall Last 24h | 27.6mm |
Last Rainfall | N/A |
Snow | N/A |
Wind | |
Current Wind Speed | 19 Km/h |
Wind Direction | E |
Wind Speed (gust) | 20 Km/h |
Wind Gust Speed | 11 knots |
Wind Speed (avg) | N/A |
Wind Bearing (avg) | N/A |
Wind Bearing | N/A |
Beaufort Scale | N/A |
Wind Direction | 98° |
Wind Speed | 10 knots |
Max Gust Speed | 31 knots |
Max Gust Speed | 57 Km/h |
Max Gust Direction | E |
Pressure | |
Barometer | 1007.2 hPa |
Barometer Direction | N/A |
Altimeter Pressure | N/A |
QNH Pressure | 1010.6 hPa |
Vapour Pressure | N/A |
Sun, Moon & Star | |
Sunrise | N/A |
Sunset | N/A |
Dawn | N/A |
Dusk | N/A |
Moonrise | N/A |
Moonset | N/A |
Day Length | N/A |
Length of Daylight | N/A |
Clouds | |
Cloud Base | N/A |
Cloud Cover | Mostly cloudy |
Geographic Information | |
Latitude | S 27° 32' 34" |
Longitude | E 151° 54' 59" |
Altitude | 2,086 ft / 636 m |
Location | Toowoomba Airport |
Visibility | 31 Km |
Weather data sourced from the Commonwealth Bureau of Meteorology and is not quality controlled.